![]() |
Port
St Mary Lifeboat Station - The People
|
![]()
Lifeboat Crew List as at July 2008
Each member of a lifeboat crew is allocated an individual number which is used has an identification with the co- ordinating Coastguard Authorities. Note there is no number 13 !
With the exception of Gordy and Mick , everyone else are volunteers who, via radiopagers, are in principle on call 24 hours a day, seven days a week. However, due the varied nature's of the job's we are employed in and also that some of these are some distance away from the Port, in practice only a proportion of the people on the list will attend the Station if the pagers are activated. The Coxswain picks his Crew ( which will always include the full time RNLI staff ).
Crew Nbr. - Name - Position on Lifeboat
1 - David Richards ; Coxswain - The Boss !
2 - Gordon Caren; Mechanic - employed full time by the RNLI
3 - Mick Kneale; 2nd Coxswain- employed full time by the RNLI
| 5 - Mark Whiteley; Assist Mech/Crew * | 16 - Andy Faragher; Assist Mech/Crew |
| 6 - Jenni Kneale; Crew * | 17 - Mark Pendlebury,Crew |
| 7 - Tony Pitt; Assist Mech/Crew * | 18 - Alex Blackford ;Crew * |
| 8- Thomas Keggen; Crew * | 21 -Paul Fell; Crew * |
| 10- George Platt; Crew * | 20 - Michael Keggen; Emer. Cox'n |
| 11- Morgan Guy ; Crew * | 22 - Richard Leigh; Crew * |
| 12 - Andy Green; Crew | |
| 14 - Brian Kelly; Crew* | Mark Jackson - crew probationer |
* Serve as ILB crew as well (usually under 45 years old but with annual medicals can serve as ILB crew up to the age of 50 - which is petty enough in a D class !!)
Many volunteers give their time to assist in the smooth running of the Station whether this be on the operational side or involved in the on going fund raising which in every sense keeps the RNLI afloat as a volunteer emergency service of the highest standard. Below are the current key members of the team:
| Station Officials | |
| Alex Maddrell- Lifeboat Operations Manger | |
| Derrick McCutcheon, David Kneen & Johhny Williams - Deputy Launching Authorities | |
| Branch Officials | Ladies Guild Officials ( from 9 May 2007) |
| President of Branch - Sir Miles Walker | President of Guild - Enid Hill |
| Chairman of Branch - Russell Armstrong | Christine Staples - Souvenir Secretary and Chairperson |
| Ken Leigh - Hon. Treasurer | Gill Porter- Guild Treasurer |
| Kath Gorry - Joint Vice Chairperson | |
| Caroline Myers - Guild Secretary |
Past & Current Lifeboat Officers
Coxswains
| 1896 to 1916 | William Kelly |
| 1916 to 1927 | Edward Kneen |
| 1927 to 1936 | Teddy Quirk |
| 1936 to 1951 | George Kelly |
| 1951 to 1974 | John Gawne, B.E.M |
| 1974 to 1987 | Norman Quillin, B.E.M |
| 1987 to 2002 | Johnny Williams, M.B.E |
| 2002 to date | David Richards |
Second Coxswains
| 1896 to 1902 | Harry Taylor |
| 1902 to 1916 | Edward Kneen |
| 1916 to 1927 | John Kneen |
| 1927 to 1937 | Richard Kneen |
| 1937 to 1955 | William Kneen |
| 1955 to 1965 | Stanley Hudson |
| 1965 to 1973 | Will Cubbon |
| 1973 to 1976 | Alan Quillin |
| 1976 to 1987 | Johnny Williams |
| 1987 to 1996 | Peter Crebbin |
| 1996 to date | Michael Kneale |
Mechanics
| 1936 to 1955 | Jimmy Clugston |
| 1955 to 1987 | Norman Quillin |
| 1987 to 1992 | Michael Keggen |
| 1992 to 2001 | Eric Quillin |
| 2001 to date | Gordon Caren |
|
Copyright Brian Kelly, PSM RNLI 1999-2007 |
Last updated 17 Sept 2007 |